It is used to distribute the flow of fluids in the circuits of underfloor heating, radiator heating, cold and hot water supply. Manifolds are designed to distribute the flow of the transported medium to consumers. In this case, the „consumer“ means a single device or group of devices, a circuit or loop of the „floor heating“, individual parts or branches of the system.
Manifolds can be used on the pipelines of cold (including drinking) and hot water supply systems, heating, compressed air, as well as on process pipelines transporting liquids that are not aggressive to the materials of the elements of manifold systems.
Manifolds with control valves allow you to balance the flow to consumers.
| Size, G2xG1 | 3/4” x 1/2” | 1” x 1/2” | ||||
| Number of outlets | 2 | 3 | 4 | 2 | 3 | 4 |
| A, mm | 93 | 129 | 165 | 93 | 129 | 165 |
| B, mm | 36 | |||||
| C, mm | 81 | 86 | ||||
| Operating temperature of the heat transfer medium, ℃ | 110 | |||||
| Working pressure, bar | up to 16 | |||||
| Average total lifetime of the ventilator at each output, cycles | 8000 | |||||
| Repairability | Repairable | |||||
| Body material | Brass CW617N nickel plated | |||||
