KOER electro-thermal servo drives are designed to control thermostatic valves of climate systems by command of a room thermostat, controller or manual switch. The actuators can be used together with radiator thermostatic valves, manifold groups as well as with other thermostatic valves.
| Size, (W × H × D), mm | 44 × 52 × 48 |
| AC/DC operating voltage, V | 24 |
| Permissible deviation of operating voltage | -10% … +20% |
| Inrush current, mA | < 300 |
| Power, W | 2 |
| Type | Normally closed |
| Time of closing and opening, min | ~ 3,5 |
| Stroke of piston rod, mm | 3 |
| Valve closing force | 100 Н ± 5% |
| Ambient temperature, °C | 0 ÷ 60 |
| Degree/Class of protection | IP 54/ II (EN 60529) |
| Body material | Polyamide, light gray |
| Electrical cable length, m | 2,1 |
| Electrical cable cross-section, mm | 2 × 0,6 |
