Manifolds are used to distribute the flow of the transported medium to the consumers. A „consumer“ is an individual device or group of devices, a circuit or loop of the „floor heating“, individual parts or branches of the system. Manifolds can be used on the pipelines of cold (including drinking) and hot water supply systems, heating, compressed air, as well as on process pipelines transporting liquids that are not aggressive to the materials of the elements of manifold systems. Collectors with ball valves make it possible to disconnect each individual consumer. The use of ball valves as control valves is not allowed.
| Size, G2xG1 | 3/4” x 1/2” | 1” x 1/2” | ||||
| Number of outlets | 2 | 3 | 4 | 2 | 3 | 4 |
| A, mm | 93 | 129 | 165 | 93 | 129 | 165 |
| B, mm | 36 | |||||
| C, mm | 69 | 76 | ||||
| Working temperature of the heat transfer medium, ℃ | 110 | |||||
| Working pressure, bar | up to 16 | |||||
| Average full service life of the ventilator at each outlet, cycles | 4000 | |||||
| Body material | Brass CW617N nickel plated | |||||
