Brass nickel-plated collector for 2, 3 and 4 outputs with a diameter of 1/2 “
with external thread At each outlet, a valve is provided to control the flow of the working medium with an average total life of 8 thousand cycles. Thread – internal / external. Maintainable. It is used to distribute the flow of liquids in the contours of a heated floor, radiator heating, cold and hot water.
| Size, G1 | 3/4” | 1” | |
| G2 × C, mm | ø16 × 45 | ø16 × 45 | |
| Working pressure, bar | up to 16 | ||
| Working medium temperature, ℃ | up to 110 | ||
| Rated flow capacity, m3/hour | 2,7 | ||
| Distance between the axes of outlets, mm | 36 | ||
| Mean time between failures, cycles | 4000 | ||
| Average full life cycle, cycles | 8000 | ||
| Flow capacity Kv at the number of revolutions from a fully closed crane: | |||
| at 1/4 | 0,15 | ||
| at 1/2 | 0,28 | ||
| at 3/4 | 0,45 | ||
| at 1 | 0,60 | ||
| at 1 1/2 | 1,40 | ||
| at 2 | 1,88 | ||
| at 3,5 | 2,12 | ||
| Repairability | Repairable | ||
| Body material | Brass CW617N nickel plated | ||
