Faucet is used as a water tap on the pipelines of cold (including drinking) and hot water supply systems. The faucet is equipped with a connector for quick connection of the hose.
| Dimensions, G | 1/2” |
| A × B × C, mm | 106 × 95 × 57,5 |
| Working pressure (PN), bar | up to 20 |
| Maximum pressure (PN), bar | 40 |
| Flow rate at minimum working pressure of 0.5, l/s | 0,07 |
| Flow rate at operating pressure 3 bar, l/s | > 0,2 |
| Opening/closing force on handle, N | < 10 |
| Nominal flow capacity, m3/h | 1,8 |
| Working medium temperature, ℃ | 0 ÷ +75 |
| Body material | Brass CW617N nickel plated |
