Cranes are used as stop valves on pipelines of drinking-water systems, hot water supply, heating, compressed air, liquid hydrocarbons, as well as on technological pipelines transporting liquids that are not aggressive to the materials of the crane. The use of ball valves as control valves is not allowed. The presence of a built-in manual air vent and drainage pipe allows the product to be used on risers instead of the traditional combination of a conventional ball valve and a tee with a stopper.
| Dimensions, G | 1/2 „ | 3/4 „ |
| A, mm | 55 | 62.5 |
| B, mm | 43.5 | 46,5 |
| C, mm | 91 | 91 |
| Leak tightness class | „A“ | |
| Working pressure (PN), bar | up to 20 | |
| Maximal pressure (PN), bar | 40 | |
| Type by effective diameter | full bore | |
| Operating medium temperature, ℃ | -20 ÷ 150 | |
| Minimum life cycle, cycles | 25000 | |
| Mean time between failures, cycles | 55000 | |
| Standard service life, years | 30 | |
| Body material | Brass CW617N nickel plated | |
