The spring check valve is designed for installation on hydraulic and pneumatic pipeline networks
and passing the conveyed medium in one direction only (indicated by an arrow on the valve body). Compressed air, cold and hot water, and other liquids that are non-corrosive to the valve material can be used as transported media.
| Size, G | 1/2″ | 3/4″ | 1″ | 1-4/4″ | 1-1/2″ |
| A, mm | 33,5 | 41 | 45 | 57,5 | 66 |
| B, mm | 46,5 | 54,5 | 59,5 | 65,5 | 73 |
| Working pressure, bar | up to 40 | up to 40 | up to 35 | up to 30 | up to 27 |
| Minimum working pressure, bar | 0,05 | ||||
| Minimum differential pressure of the valve opening, bar | 0,025 | ||||
| Temperature range of the working medium, ℃ | -20 ÷ +90 | ||||
| Minimum differential pressure of valve closing, bar | 0,05 | ||||
| Average total lifetime, years | 15 | ||||
| Body material | Brass CW617N | ||||
