The transition or reducing nipple is used to connect two pipes of different diameters.
It is also used for small diameter pipes to improve fluid flow.
| Size, G | 1/2″x1/4″ | 1/2″x3/8″ | 3/4″x1/2″ | 1″x1/2″ | 1″x3/4″ | 1-1/4″x1″ | 1-1/2″x1/2″ | 1-1/2″x3/4″ | 1-1/2″x1″ | 1-1/2×1-1/4″ | 2″x3/4″ | 2″x1″ | 2″x1-1/4″ | 2″x1-1/2″ | |
| Weight, g | 25 | 32 | 56 | 84 | 86 | 145 | 152 | 168 | 170 | 183 | 253 | 257 | 273 | 258 | |
| A, mm | 24 | 25 | 27 | 31,5 | 31,5 | 37 | 37,5 | 38 | 40 | 40 | 38,5 | 41 | 41 | 42,5 | |
| Working pressure, bar | up to 40 | up to 25 | |||||||||||||
| Body material | KF.N0608.WN | Brass CW617N | |||||||||||||
| KF.N0206-KF.N1620 | Brass CW617N nickel plated | ||||||||||||||
