The filter is used to clean the stream from insoluble mechanical impurities in the systems of hot and cold water pipelines, compressed air, oil and liquid hydrocarbons at a temperature of the transported medium up to 150 ° C.
| Size, G | 1/2″ | 3/4″ | 1″ | |
| A, mm | 56 | 66 | 79 | |
| B, mm | 35 | 42 | 53 | |
| D° | 50° | |||
| Working pressure, bar | up to 20 | |||
| Maximum pressure, bar | 30 | |||
| Mesh size, μm | 500 | |||
| Distance between the centers of the cells, mm | 1,1 | |||
| Number of cells per cm2, pcs | 156 | |||
| Operating medium temperature range, ℃ | + 5 ÷ +150 | |||
| Filter element transparency, % | 39 | |||
| Rated throughput at clean filter, m3/h | 3,15 | 5 | 9,9 | |
| Rated flow rate at clean filter, m3/hour | 1,41 | 2,24 | 4,43 | |
| Filtration surface area, cm2 | 17,9 | 32,6 | 44,8 | |
| Body material | KR.F01 | Brass CW617N | ||
| KR-F01.N | Brass CW617N nickel plated | |||
