The axial thermomanometer – the combined device with back
connecting on axis for simultaneous measurement of pressure and temperature. It is completed with a shut-off valve that allows to remove
thermomanometer without draining the system. Thermomanometer is used as control equipment in heating systems, water supply systems, boiler plants, etc. KOER thermomanometers conform to the European EN 837-1 standard.
| Pressure | 0-4 bar | 0-6 bar | 0-10 bar |
| Diameter | Ø80 | Ø80 | Ø80 |
| Temperature | 0-120 ° C | 0-120 ° C | 0-120 ° C |
| Connection Thread | 1/4 ’’ × 1/2 ’’ | 1/4 ’’ × 1/2 ’’ | 1/4 ’’ × 1/2 ’’ |
| Index Arrow | present | present | present |
| Body | metal | metal | metal |
| Glass | acrylic | acrylic | acrylic |
| Precision class | 2.5 | 2.5 | 2.5 |
| Packaging | 50 pcs. | 50 pcs. | 50 pcs. |
